Difference between revisions of "Climate Change"
Jump to navigation
Jump to search
Danku-Chan (talk | contribs) |
Danku-Chan (talk | contribs) |
||
Line 5: | Line 5: | ||
=== North America: === | === North America: === | ||
− | * | + | * Delmarva Peninsula. Completely submerged |
* Miami, Florida. Completely submerged. | * Miami, Florida. Completely submerged. | ||
− | * | + | * New Orleans, Dixie. Completely submerged |
− | * | + | * Baton Rouge, Dixie. Completely submerged |
* Fayetteville, Florida. Completely submerged | * Fayetteville, Florida. Completely submerged | ||
− | * | + | * Charleston, Dixie. Completely submerged |
+ | * Mobile, Dixie. Completely submerged | ||
+ | * Cancun, Mexico. Completely submerged | ||
+ | * Most of Florida | ||
* Half of Houston, Texas | * Half of Houston, Texas | ||
− | |||
* Half of Vancouver, Cascadia | * Half of Vancouver, Cascadia | ||
+ | * Most of Boston, New England | ||
+ | * Most of Halifax, New England | ||
+ | * Most of Moncton, New England | ||
+ | * Most of Montreal, Quebec | ||
+ | * Most of Quebec City, Quebec | ||
* Most of NYC, D.C. | * Most of NYC, D.C. | ||
** Most of Manhattan | ** Most of Manhattan | ||
Line 19: | Line 26: | ||
** Half of Queens | ** Half of Queens | ||
** Most of The Bronx | ** Most of The Bronx | ||
− | ** Most of Staten Island | + | ** Most of Staten Island |
− | * Half of Long Island, D.C | + | * Half of Long Island, D.C |
− | * | + | * Half of Anchorage, Arctic Federation |
=== South America === | === South America === | ||
Line 33: | Line 40: | ||
* Most of Panama City, Panama. | * Most of Panama City, Panama. | ||
* Half of Rio de Janeiro, Brazil. | * Half of Rio de Janeiro, Brazil. | ||
− | |||
=== Europe === | === Europe === | ||
Line 39: | Line 45: | ||
* The Netherlands. Completely submerged | * The Netherlands. Completely submerged | ||
* Large swathes of western Great Britain | * Large swathes of western Great Britain | ||
− | * Most of Edinburgh, | + | * Most of Edinburgh, Britannia. |
− | + | * Half of Liverpool, Britannia. | |
− | * Half of Liverpool, | + | * Half of Glasgow, Britannia. |
− | * Half of Glasgow, | ||
* Half of Belgium | * Half of Belgium | ||
− | * Half of Denmark | + | * Half of Denmark, Kalmar Union |
=== Asia === | === Asia === | ||
Line 59: | Line 64: | ||
* Hanoi, China. Completely submerged | * Hanoi, China. Completely submerged | ||
* Singapore. Completely submerged | * Singapore. Completely submerged | ||
− | |||
− | |||
* Nagoya, Japan. Completely submerged | * Nagoya, Japan. Completely submerged | ||
* Niigata, Japan. Completely submerged | * Niigata, Japan. Completely submerged | ||
Line 66: | Line 69: | ||
* Pyongyang, DPRK. Completely submerged | * Pyongyang, DPRK. Completely submerged | ||
* Bangkok, Thailand. Completely submerged | * Bangkok, Thailand. Completely submerged | ||
− | * Colombo, | + | * Dhaka, British Raj. Completely submerged |
− | * | + | * Yangon, British Raj. Completely submerged |
+ | * Colombo, British Raj. Completely submerged | ||
+ | * Calcutta, British Raj. Completely submerged | ||
+ | * Chattagong, British Raj. Completely submerged | ||
* Iloilo, Philippines. Completely submerged | * Iloilo, Philippines. Completely submerged | ||
* Malolos, Philippines. Completely submerged | * Malolos, Philippines. Completely submerged | ||
Line 73: | Line 79: | ||
* Most of Seoul, South Korea. | * Most of Seoul, South Korea. | ||
* Most of Toyama, Japan. | * Most of Toyama, Japan. | ||
− | * Most of Mumbai, | + | * Most of Mumbai, British Raj. |
+ | * Most of Manila, Philippines | ||
=== Africa/Middle East === | === Africa/Middle East === |
Revision as of 00:51, 22 July 2021
Contents
Summary
In the world of Chromed Out, climate change has been allowed to run rampant on Earth. A majority of the polar ice caps have melted, global temperatures have risen by at least 8℃, and the sea level has risen by around 20 meters. This article covers the consequences of this future.
Sea Level Casualties
North America:
- Delmarva Peninsula. Completely submerged
- Miami, Florida. Completely submerged.
- New Orleans, Dixie. Completely submerged
- Baton Rouge, Dixie. Completely submerged
- Fayetteville, Florida. Completely submerged
- Charleston, Dixie. Completely submerged
- Mobile, Dixie. Completely submerged
- Cancun, Mexico. Completely submerged
- Most of Florida
- Half of Houston, Texas
- Half of Vancouver, Cascadia
- Most of Boston, New England
- Most of Halifax, New England
- Most of Moncton, New England
- Most of Montreal, Quebec
- Most of Quebec City, Quebec
- Most of NYC, D.C.
- Most of Manhattan
- Brooklyn, completely submerged
- Half of Queens
- Most of The Bronx
- Most of Staten Island
- Half of Long Island, D.C
- Half of Anchorage, Arctic Federation
South America
- Port of Spain, Trinidad. Completely submerged
- Paramaribo, Suriname. Completely submerged
- Mérida, Mexico. Completely submerged
- Cancún, Mexico. Completely submerged
- Macapá, Brazil. Completely submerged
- Most of Havana, Cuba.
- Most of Buenos Aires, Argentina.
- Most of Panama City, Panama.
- Half of Rio de Janeiro, Brazil.
Europe
- Venice, Italy. Completely submerged
- The Netherlands. Completely submerged
- Large swathes of western Great Britain
- Most of Edinburgh, Britannia.
- Half of Liverpool, Britannia.
- Half of Glasgow, Britannia.
- Half of Belgium
- Half of Denmark, Kalmar Union
Asia
- Medan, Indonesia. Completely submerged
- Palembang, Indonesia. Completely submerged
- Jakarta, Indonesia. Completely submerged
- Ho Chi Minh, China. Completely submerged
- Tainan City, China. Completely submerged
- Guangzhou, China. Completely submerged
- Shanghai, China. Completely submerged
- Tianjin, China. Completely submerged
- Can Tho, China. Completely submerged
- Taipei, China. Completely submerged
- Hanoi, China. Completely submerged
- Singapore. Completely submerged
- Nagoya, Japan. Completely submerged
- Niigata, Japan. Completely submerged
- Hiroshima, Japan. Completely submerged
- Pyongyang, DPRK. Completely submerged
- Bangkok, Thailand. Completely submerged
- Dhaka, British Raj. Completely submerged
- Yangon, British Raj. Completely submerged
- Colombo, British Raj. Completely submerged
- Calcutta, British Raj. Completely submerged
- Chattagong, British Raj. Completely submerged
- Iloilo, Philippines. Completely submerged
- Malolos, Philippines. Completely submerged
- Most of Kuala Lumpur, Malaysia.
- Most of Seoul, South Korea.
- Most of Toyama, Japan.
- Most of Mumbai, British Raj.
- Most of Manila, Philippines
Africa/Middle East
- Port Sudan, Sudan. Completely submerged
- Alexandria, Egypt. Completely submerged
- Benghazi, Libya. Completely submerged
- Abu Dhabi, UAE. Completely submerged
- Dakar, Senegal. Completely submerged
- Jeddah, Arabia. Completely submerged
- Tunis, Tunisia. Completely submerged
- Most of Tripoli, Libya.
- Most of Dubai, UAE.
- Most of Cape Town, South Africa.
- Most of Cairo, Egypt.
Oceania
- Brisbane, Australia. Completely submerged
- Sydney, Australia. Completely submerged
- Most of Perth, Australia.
- Most of Adelaide, Australia.
- Half of Melbourne, Australia.
- Half of Auckland, New Zealand.
- Half of Wellington, New Zealand.