Difference between revisions of "PhysStat"
Jump to navigation
Jump to search
CutthroatJoe (talk | contribs) (→Summary: Grammar correction, Creation of Chems, Digi-Drugs, Equipment, and WetWare links.) |
Blackdenim (talk | contribs) (Added the rest of the PhysStats) |
||
Line 8: | Line 8: | ||
==List of PhysStats== | ==List of PhysStats== | ||
+ | * [[Agility]] | ||
+ | * [[Armor Rating]] | ||
* [[Awareness]] | * [[Awareness]] | ||
+ | * [[Chromeage]] | ||
+ | * [[Coordination]] | ||
+ | * [[Endurance]] | ||
+ | * [[Fortitude]] | ||
* [[Range of Motion]] | * [[Range of Motion]] | ||
+ | * [[Reaction Time]] | ||
+ | * [[Strength]] | ||
+ | * [[Top Speed]] |
Latest revision as of 08:25, 12 June 2021
Summary
PhysStats are a gameplay mechanic within Chromed Out 2: Shibuya Meltdown.
They're your Physical Stats. They're meant to refer to how you physically move, and how you physically are existing in real space, at any given time.
Most PhysStats refer to things that would be modified by both the Equipment that you're actively using, usage of Chems and Digi-Drugs, and the physical changes to your body that take place when you have new WetWare installed to a BodyPoint.