Difference between revisions of "Climate Change"
Jump to navigation
Jump to search
Danku-Chan (talk | contribs) |
Danku-Chan (talk | contribs) (added links to all the little notes, and removed some that seemed implausibly large/developed to sink) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
=== North America: === | === North America: === | ||
− | * | + | * Delmarva Peninsula. Completely submerged. |
− | * Miami, Florida. Completely submerged. | + | * Miami, [[Florida]]. Completely submerged. |
− | * | + | * New Orleans, [[Dixie]]. Completely submerged. |
− | * | + | * Baton Rouge, [[Dixie]]. Completely submerged. |
− | * Fayetteville, Florida. Completely submerged | + | * Fayetteville, [[Florida]]. Completely submerged. |
− | * | + | * Charleston, [[Dixie]]. Completely submerged. |
− | * Half of Houston, Texas | + | * Mobile, [[Dixie]]. Completely submerged. |
− | * Most of | + | * Cancun, [[Mexico]]. Completely submerged. |
− | * | + | * Most of [[Florida]]. |
− | * Most of NYC, D.C. | + | * Half of Houston, [[Texas]]. |
− | ** Most of Manhattan | + | * Half of Vancouver, [[Cascadia]]. |
− | ** Brooklyn, completely submerged | + | * Most of Boston, [[New England]]. |
− | ** Half of Queens | + | * Most of Halifax, [[New England]]. |
− | ** Most of The Bronx | + | * Most of Moncton, [[New England]]. |
+ | * Most of Montreal, [[Quebec]]. | ||
+ | * Most of Quebec City, [[Quebec]]. | ||
+ | * Most of NYC, [[D.C.]]. | ||
+ | ** Most of Manhattan. | ||
+ | ** Brooklyn, completely submerged. | ||
+ | ** Half of Queens. | ||
+ | ** Most of The Bronx. | ||
** Most of Staten Island. | ** Most of Staten Island. | ||
− | * Half of Long Island, D.C. | + | * Half of Long Island, [[D.C]]. |
− | * | + | * Half of Anchorage, [[Arctic Federation]]. |
=== South America === | === South America === | ||
− | * Port of Spain, Trinidad. Completely submerged | + | * Port of Spain, [[Trinidad]]. Completely submerged. |
− | * Paramaribo, Suriname. Completely submerged | + | * Paramaribo, [[Suriname]]. Completely submerged. |
− | * Mérida, Mexico. Completely submerged | + | * Mérida, [[Mexico]]. Completely submerged. |
− | * Cancún, Mexico. Completely submerged | + | * Cancún, [[Mexico]]. Completely submerged. |
− | * Macapá, Brazil. Completely submerged | + | * Macapá, [[Brazil]]. Completely submerged. |
− | + | * Most of Buenos Aires, [[Argentina]]. | |
− | * Most of Buenos Aires, Argentina. | + | * Most of Panama City, [[Panama]]. |
− | * Most of Panama City, Panama. | + | * Half of Rio de Janeiro, [[Brazil]]. |
− | * Half of Rio de Janeiro, Brazil. | ||
− | |||
=== Europe === | === Europe === | ||
− | * Venice, Italy. Completely submerged | + | * Venice, [[Italy]]. Completely submerged. |
− | * The Netherlands. Completely submerged | + | * [[The Netherlands]]. Completely submerged. |
− | * Large swathes of western Great Britain | + | * Large swathes of western [[Great Britain]]. |
− | * Most of Edinburgh, | + | * Most of Edinburgh, [[Britannia]]. |
− | + | * Half of Liverpool, [[Britannia]]. | |
− | * Half of Liverpool, | + | * Half of Glasgow, [[Britannia]]. |
− | * Half of Glasgow, | + | * Half of [[Belgium]]. |
− | * Half of Belgium | + | * Half of Denmark, [[Kalmar Union]]. |
− | * Half of Denmark | ||
=== Asia === | === Asia === | ||
− | * Medan, Indonesia. Completely submerged | + | * Medan, [[Indonesia]]. Completely submerged. |
− | * Palembang, Indonesia. Completely submerged | + | * Palembang, [[Indonesia]]. Completely submerged. |
− | * Jakarta, Indonesia. Completely submerged | + | * Jakarta, [[Indonesia]]. Completely submerged. |
− | * Ho Chi Minh, China. Completely submerged | + | * Ho Chi Minh, [[China]]. Completely submerged. |
− | * Tainan City, China. Completely submerged | + | * Tainan City, [[China]]. Completely submerged. |
− | + | * Tianjin, [[China]]. Completely submerged. | |
− | * | + | * Can Tho, [[China]]. Completely submerged. |
− | + | * Taipei, [[China]]. Completely submerged. | |
− | * Can Tho, China. Completely submerged | + | * Hanoi, [[China]]. Completely submerged. |
− | * Taipei, China. Completely submerged | + | * Niigata, [[Japan]]. Completely submerged. |
− | * Hanoi, China. Completely submerged | + | * Hiroshima, [[Japan]]. Completely submerged. |
− | + | * Dhaka, [[British Raj]]. Completely submerged. | |
− | * | + | * Yangon, [[British Raj]]. Completely submerged. |
− | * | + | * Colombo, [[British Raj]]. Completely submerged. |
− | * | + | * Chattagong, [[British Raj]]. Completely submerged. |
− | * | + | * Iloilo, [[Philippines]]. Completely submerged. |
− | + | * Malolos, [[Philippines]]. Completely submerged. | |
− | * Colombo, | + | * Most of Kuala Lumpur, [[Malaysia]]. |
− | * | + | * Most of Seoul, [[South Korea]]. |
− | * Iloilo, Philippines. Completely submerged | + | * Most of Toyama, [[Japan]]. |
− | * Malolos, Philippines. Completely submerged | + | * Most of Manila, [[Philippines]]. |
− | * Most of Kuala Lumpur, Malaysia. | ||
− | * Most of Seoul, South Korea. | ||
− | * Most of Toyama, Japan. | ||
− | * Most of | ||
=== Africa/Middle East === | === Africa/Middle East === | ||
− | * Port Sudan, Sudan. Completely submerged | + | * Port Sudan, [[Sudan]]. Completely submerged. |
− | * Alexandria, Egypt. Completely submerged | + | * Alexandria, [[Egypt]]. Completely submerged. |
− | * Benghazi, Libya. Completely submerged | + | * Benghazi, [[Libya]]. Completely submerged. |
− | * Abu Dhabi, | + | * Abu Dhabi, [[Oman]]. Completely submerged. |
− | * Dakar, Senegal. Completely submerged | + | * Dakar, [[Senegal]]. Completely submerged. |
− | * Jeddah, Arabia. Completely submerged | + | * Jeddah, [[Saudi Arabia]]. Completely submerged. |
− | * Tunis, | + | * Tunis, [[North Africa]]. Completely submerged. |
− | * Most of Tripoli, | + | * Most of Tripoli, [[North Africa]]. |
− | + | * Most of Cape Town, [[South Africa]]. | |
− | * Most of Cape Town, South Africa. | + | * Most of Cairo, [[Egypt]]. |
− | * Most of Cairo, Egypt. | ||
=== Oceania === | === Oceania === | ||
− | * Brisbane | + | * Brisbane. Completely submerged. |
− | + | * Most of Perth. | |
− | * Most of Perth | + | * Most of Adelaide. |
− | * Most of Adelaide | + | * Half of Auckland, [[New Zealand]]. |
− | + | * Half of Wellington, [[New Zealand]]. | |
− | * Half of Auckland, New Zealand. | ||
− | * Half of Wellington, New Zealand. |
Latest revision as of 03:01, 26 July 2021
Contents
Summary
In the world of Chromed Out, climate change has been allowed to run rampant on Earth. A majority of the polar ice caps have melted, global temperatures have risen by at least 8℃, and the sea level has risen by around 20 meters. This article covers the consequences of this future.
Sea Level Casualties
North America:
- Delmarva Peninsula. Completely submerged.
- Miami, Florida. Completely submerged.
- New Orleans, Dixie. Completely submerged.
- Baton Rouge, Dixie. Completely submerged.
- Fayetteville, Florida. Completely submerged.
- Charleston, Dixie. Completely submerged.
- Mobile, Dixie. Completely submerged.
- Cancun, Mexico. Completely submerged.
- Most of Florida.
- Half of Houston, Texas.
- Half of Vancouver, Cascadia.
- Most of Boston, New England.
- Most of Halifax, New England.
- Most of Moncton, New England.
- Most of Montreal, Quebec.
- Most of Quebec City, Quebec.
- Most of NYC, D.C..
- Most of Manhattan.
- Brooklyn, completely submerged.
- Half of Queens.
- Most of The Bronx.
- Most of Staten Island.
- Half of Long Island, D.C.
- Half of Anchorage, Arctic Federation.
South America
- Port of Spain, Trinidad. Completely submerged.
- Paramaribo, Suriname. Completely submerged.
- Mérida, Mexico. Completely submerged.
- Cancún, Mexico. Completely submerged.
- Macapá, Brazil. Completely submerged.
- Most of Buenos Aires, Argentina.
- Most of Panama City, Panama.
- Half of Rio de Janeiro, Brazil.
Europe
- Venice, Italy. Completely submerged.
- The Netherlands. Completely submerged.
- Large swathes of western Great Britain.
- Most of Edinburgh, Britannia.
- Half of Liverpool, Britannia.
- Half of Glasgow, Britannia.
- Half of Belgium.
- Half of Denmark, Kalmar Union.
Asia
- Medan, Indonesia. Completely submerged.
- Palembang, Indonesia. Completely submerged.
- Jakarta, Indonesia. Completely submerged.
- Ho Chi Minh, China. Completely submerged.
- Tainan City, China. Completely submerged.
- Tianjin, China. Completely submerged.
- Can Tho, China. Completely submerged.
- Taipei, China. Completely submerged.
- Hanoi, China. Completely submerged.
- Niigata, Japan. Completely submerged.
- Hiroshima, Japan. Completely submerged.
- Dhaka, British Raj. Completely submerged.
- Yangon, British Raj. Completely submerged.
- Colombo, British Raj. Completely submerged.
- Chattagong, British Raj. Completely submerged.
- Iloilo, Philippines. Completely submerged.
- Malolos, Philippines. Completely submerged.
- Most of Kuala Lumpur, Malaysia.
- Most of Seoul, South Korea.
- Most of Toyama, Japan.
- Most of Manila, Philippines.
Africa/Middle East
- Port Sudan, Sudan. Completely submerged.
- Alexandria, Egypt. Completely submerged.
- Benghazi, Libya. Completely submerged.
- Abu Dhabi, Oman. Completely submerged.
- Dakar, Senegal. Completely submerged.
- Jeddah, Saudi Arabia. Completely submerged.
- Tunis, North Africa. Completely submerged.
- Most of Tripoli, North Africa.
- Most of Cape Town, South Africa.
- Most of Cairo, Egypt.
Oceania
- Brisbane. Completely submerged.
- Most of Perth.
- Most of Adelaide.
- Half of Auckland, New Zealand.
- Half of Wellington, New Zealand.