Difference between revisions of "Armatech"
D.Homeless (talk | contribs) |
D.Homeless (talk | contribs) |
||
Line 46: | Line 46: | ||
! Cranial !! Model-ID !! Descriptor !! Grade !! License Required !! Chipware !! Price | ! Cranial !! Model-ID !! Descriptor !! Grade !! License Required !! Chipware !! Price | ||
|- | |- | ||
− | | - || '''''A-301 SEC-Defender''''' || The Cheapest and one of the earliest models to be found in the Armatech catalogue, with inspiration taken from the reliability and durability of the Kalshnikov Model 47, This helmet was designed for mass-market, inteded for low -end security market and amateur protection teams, capable of withstanding a moderate amount of small arms fire, the head-piece is composed of a cermaic-polymer alloy with light Sub-Dermal cranial anchoring, perfect if your looking for something cheap and reliable. || '''D''' || BAML+C3A+SEC || 2 || | + | | - || '''''A-301 SEC-Defender''''' || The Cheapest and one of the earliest models to be found in the Armatech catalogue, with inspiration taken from the reliability and durability of the Kalshnikov Model 47, This helmet was designed for mass-market, inteded for low -end security market and amateur protection teams, capable of withstanding a moderate amount of small arms fire, the head-piece is composed of a cermaic-polymer alloy with light Sub-Dermal cranial anchoring, perfect if your looking for something cheap and reliable. || '''D''' || BAML+C3A+SEC || 2 || $2,000 |
|- | |- | ||
− | | - || '''''A-302 SEC-Guardian''''' || The first of Armatech's official 'Security' series, released in the early 2030's, made from a mix of kevlar weave and folded steel plates, this sturdy helmet is capable of greater ballistic stress than previous models, though provides little protection against anything larger than small arms. initially designed for urban conflicts within city boundaries, this model is perfect for Low-risk Security employment, gauranteed to give you that extra layer in the short, sharp firefights you might fall into. || '''D''' || BAML+C3A+SEC || 2 || | + | | - || '''''A-302 SEC-Guardian''''' || The first of Armatech's official 'Security' series, released in the early 2030's, made from a mix of kevlar weave and folded steel plates, this sturdy helmet is capable of greater ballistic stress than previous models, though provides little protection against anything larger than small arms. initially designed for urban conflicts within city boundaries, this model is perfect for Low-risk Security employment, gauranteed to give you that extra layer in the short, sharp firefights you might fall into. || '''D''' || BAML+C3A+SEC || 2 || $2,500 |
|- | |- | ||
− | | - || '''''A-303 SEC-Chief''''' || The second generation variation of the 'Security' series, now including a full face visor and neck-gaurd. Improving upon the earlier design 5 years prior, the 'Chief' model comes with an inbuilt HUD displaying fellow security personnel life-signs, and, if linked with any of Armatech's weapons, shows you a life ammunition feed. attempting to shift away from unbalanced and heavy helmets, the 'Chief variant lost the Folded steel from its predecessor in exchange for a lightweight ballistic-resistant polymer, not able to withstand as much stress, but able to withstand slightly higher calibre's up to and including; .45, .44(low-impact) || '''D''' || BAML+C3A+SEC || 2 || | + | | - || '''''A-303 SEC-Chief''''' || The second generation variation of the 'Security' series, now including a full face visor and neck-gaurd. Improving upon the earlier design 5 years prior, the 'Chief' model comes with an inbuilt HUD displaying fellow security personnel life-signs, and, if linked with any of Armatech's weapons, shows you a life ammunition feed. attempting to shift away from unbalanced and heavy helmets, the 'Chief variant lost the Folded steel from its predecessor in exchange for a lightweight ballistic-resistant polymer, not able to withstand as much stress, but able to withstand slightly higher calibre's up to and including; .45, .44(low-impact) || '''D''' || BAML+C3A+SEC || 2 || $3,500 |
|- | |- | ||
− | | - || '''''A-1212-SICA''''' || Designed for 'Soldiers of the Future', the 'Standard Infantry Cranial Armour' was designed for Division 7 Infantrymen on the battlefields of the future. Combining newer components at the time, including an experimental metal weave, and a steel/tungsten alloy, this robust and hardy piece of equipment saved the lives of many soldiers. Including a full facial covering including light Neck protection and covering, the SICA comes with the toosl needed to give our soldiers the leading edge on the battlefield. Features include: Compatibility with Advanced Ocular Wetware, Armatech Combat HUD, Full Weapon integration, Noise dampeners, Automated Polarising glass and last but certainly not least, 2nd Generation filtration systems for Tier 2 and belowe Chemical and biological agents. || '''D''' || BAML+C5A+COM+AML || 5 || | + | | - || '''''A-1212-SICA''''' || Designed for 'Soldiers of the Future', the 'Standard Infantry Cranial Armour' was designed for Division 7 Infantrymen on the battlefields of the future. Combining newer components at the time, including an experimental metal weave, and a steel/tungsten alloy, this robust and hardy piece of equipment saved the lives of many soldiers. Including a full facial covering including light Neck protection and covering, the SICA comes with the toosl needed to give our soldiers the leading edge on the battlefield. Features include: Compatibility with Advanced Ocular Wetware, Armatech Combat HUD, Full Weapon integration, Noise dampeners, Automated Polarising glass and last but certainly not least, 2nd Generation filtration systems for Tier 2 and belowe Chemical and biological agents. || '''D''' || BAML+C5A+COM+AML || 5 || $10,000 |
|- | |- | ||
− | | - || '''''A-400 Taclite-MK1''''' || When deciding how to market something that could withstand the increase in higher calibre weapons coming into the markets, the Researchers at Division 10 decided to give the public what they needed. Using the shell of a SICA model helmet, with certain components removed, with a focus on efficiency and preventing projectiles from piercing its frame, removing the integrated components, refined ooblek poushes were placed inside for increased durability and protection, now able to withstand fire from calibre's such as 5.56mm and below, if your looking for a helmet designed for nothing but protection, the Taclite-MK1 is for you. || '''C''' || BAML+C3A+SEC || 2 || | + | | - || '''''A-400 Taclite-MK1''''' || When deciding how to market something that could withstand the increase in higher calibre weapons coming into the markets, the Researchers at Division 10 decided to give the public what they needed. Using the shell of a SICA model helmet, with certain components removed, with a focus on efficiency and preventing projectiles from piercing its frame, removing the integrated components, refined ooblek poushes were placed inside for increased durability and protection, now able to withstand fire from calibre's such as 5.56mm and below, if your looking for a helmet designed for nothing but protection, the Taclite-MK1 is for you. || '''C''' || BAML+C3A+SEC || 2 || $4,000 |
|- | |- | ||
− | | - || '''''A-304 SEC-Protector''''' || The Fourth generation of the 'Security' line, the protector does exactly what it says on the tin. Using new for the time Panoramic Camera's, the Protector gives full cranial and facial coverage without the potential weakness of a visor, instead, using a series of micro-camera's, the screen inside generates a 1:1 realtime video-feed of the surrounding environment, capable of withstanding 5.56 and limit 6.5mm rounds. || '''C''' || BAML+C3A+SEC || 2 || | + | | - || '''''A-304 SEC-Protector''''' || The Fourth generation of the 'Security' line, the protector does exactly what it says on the tin. Using new for the time Panoramic Camera's, the Protector gives full cranial and facial coverage without the potential weakness of a visor, instead, using a series of micro-camera's, the screen inside generates a 1:1 realtime video-feed of the surrounding environment, capable of withstanding 5.56 and limit 6.5mm rounds. || '''C''' || BAML+C3A+SEC || 2 || $6,000 |
|- | |- | ||
− | | - || '''''A-305 SEC-Vanguard''''' || | + | | - || '''''A-305 SEC-Vanguard''''' || Designed initially as an EMT integrated helmet, but scrapped due to a software compatibility error, the prototype was then sent into production for security personnel who had slightly deeper pockets than the average bodyguard. The helmet itself covers the head and half the face, having a 1.5" thick visor to protect the wearers eyes from shrapnel, fragmentation and small calibre's, galvanised in a lightweight alloy, the shell of the helmet was deliberately designed to be lighter yet tough as to be able to not bog down the wearer and provide space for the advanced medical scanners and software that never came to be, able to withstand to 5.56 just about, its exterior made from an organic tissue weave of beetle chitin, making it not only exceptionally durable, but also heat-resistant to a degree. Does not come with a targeting relay, but does come with a LIFELINE, a system able to read basic vitals of those within 50m or less || '''C''' || BAML+C3A+SEC || 2 || $6,850 |
|- | |- | ||
− | | - || '''''A-1212-AICA''''' || | + | | - || '''''A-1212-AICA''''' || The next best Cranial armour for Armatech soldiers, known as 'Advanced Infantry Cranial Armour', designed for military personnel who had passed basic training and had taken the Advanced training Simulation and passed within Armatech's facilities, marking the individual as a more versatile and experienced soldier than their compatriots. Designed with the individuals function and health in mind, the helmet is extraordinairly light in comparison to other Cranial armour on the market, modelled after Crocodile skin, the Integrated Helmet is made up of interlaced polymer's with a carbon-nanotube lining, making for a tough and hardline helmet, utilises the 'Blind visor' design, meaning it has 2 modes; the first being where the entire face is covered with an internal video and audio system much like the A-304 'Protector', yet it comes with an MIU, a device used to connect squads together to monitor their location, vitals and even ammunition count, Comes with Generation 2 Forward-facing Infrared as well as a weapon smart-link system and HUD. Can withstand 5.56, 6.8 and even small amounts of 7.62 || '''C''' || BAML+C5A+COM+AML || 5 || $12,000 |
|- | |- | ||
− | | - || '''''A-1212-STCA''''' || | + | | - || '''''A-1212-STCA''''' || Less advanced than the A-1212 AICA, but makes up for it and more frontal design, not having the 2 tier vision system, instead replacing the electronics with more layers of armour and ooblek, the STCA, or 'Shock Trooper Cranial Armour' was designed primarily or building clearing and urban environments, being able to withstand solid slug rounds found primarly in the shotguns of the future, able to withstand 7.62mm more so than the 'AICA', though it sacrifices the features of the 'AICA'. Contains a smart-link HUD and Squad-link connection. || '''C''' || BAML+C5A+COM+AML || 5 || $15,000 |
|- | |- | ||
− | | - || '''''A-888 'Shoot-Me-Not'''''' || | + | | - || '''''A-888 'Shoot-Me-Not'''''' || Humorously named the 'Shoot-me-not' this helmet takes the components of the AICA and removes the complex electronics, the armour itself comes with no systems or HUD, designed for the consumer market, though, to ensure proper shock absorption, the wetware comes in with spinal dampeners, implants designed to absorb the shock of a round to the helmet, preventing muscular injury or bone fractures, a customer favourite to be sure. || '''C''' || BAML+C3A+SEC || 2 || $8,000 |
|- | |- | ||
− | | - || '''''A-401 Taclite-MK2''''' || Example || '''B''' || BAML+C4A+SEC || 3 || | + | | - || '''''A-401 Taclite-MK2''''' || Example || '''B''' || BAML+C4A+SEC || 3 || $20,000 |
|- | |- | ||
− | | - || '''''A-111 Rhino''''' || Example || '''B''' || BAML+C4A+SEC || 3 || | + | | - || '''''A-111 Rhino''''' || Example || '''B''' || BAML+C4A+SEC || 3 || $28,000 |
|- | |- | ||
− | | - || '''''A-1213 D8-CECA''''' || Example || '''B''' || BAML+C6+COM+AML || 5 || | + | | - || '''''A-1213 D8-CECA''''' || Example || '''B''' || BAML+C6+COM+AML || 5 || $40,000 |
|- | |- | ||
− | | - || '''''A-407 SEC-Sentinel''''' || Example || '''B''' || BAML+C4A+SEC || 3 || | + | | - || '''''A-407 SEC-Sentinel''''' || Example || '''B''' || BAML+C4A+SEC || 3 || $35,000 |
|- | |- | ||
− | | - || '''''A-402 Taclite-MK3''''' || Example || '''A''' || BAML+C5A+SEC || 3 || | + | | - || '''''A-402 Taclite-MK3''''' || Example || '''A''' || BAML+C5A+SEC || 3 || $36,000 |
|- | |- | ||
− | | - || '''''A-89 Viper''''' || Example || '''A''' || BAML+C5A+SEC || 3 || | + | | - || '''''A-89 Viper''''' || Example || '''A''' || BAML+C5A+SEC || 3 || £43,000 |
|- | |- | ||
− | | - || '''''AX-013-AFR''''' || Example || '''A''' || BAML+C6A+SEC+COM+AML || 6 || | + | | - || '''''AX-013-AFR''''' || Example || '''A''' || BAML+C6A+SEC+COM+AML || 6 || $75,000 |
|- | |- | ||
− | | - || '''''A-403 Taclite-MK4''''' || Example || '''S''' || BAML+C6A+SEC || 4 || | + | | - || '''''A-403 Taclite-MK4''''' || Example || '''S''' || BAML+C6A+SEC || 4 || $55,000 |
|- | |- | ||
− | | - || '''''A-1213 D8-SISOCA''''' || Example || '''S''' || BAML+C7A+SEC+COM+AML || 6 || | + | | - || '''''A-1213 D8-SISOCA''''' || Example || '''S''' || BAML+C7A+SEC+COM+AML || 6 || $95,000 |
|- | |- | ||
− | | - || '''''AX-500-Hoplite''''' || Example || '''S1''' || BAML+C7A+SEC+COM+AML || 6 || | + | | - || '''''AX-500-Hoplite''''' || Example || '''S1''' || BAML+C7A+SEC+COM+AML || 6 || $105,000 |
|- | |- | ||
− | | - || '''''AX-77-Praetorian''''' || Example || '''S1''' || BAML+C7A+SEC+COM+AML || 6 || | + | | - || '''''AX-77-Praetorian''''' || Example || '''S1''' || BAML+C7A+SEC+COM+AML || 6 || $115,000 |
|- | |- | ||
− | | - || '''''A-404 Taclite-MK5''''' || Example || '''S1''' || BAML+C7A+SEC+COM || 6 || | + | | - || '''''A-404 Taclite-MK5''''' || Example || '''S1''' || BAML+C7A+SEC+COM || 6 || $60,000 |
|- | |- | ||
− | | - || '''''A-704-Argus''''' || Example || '''S1''' || BAML+C7A+SEC+COM+AML || 6 || | + | | - || '''''A-704-Argus''''' || Example || '''S1''' || BAML+C7A+SEC+COM+AML || 6 || $125,000 |
|} | |} |
Revision as of 01:01, 29 December 2020
Contents
Armatech
Overview
Armatech International Armaments is a megacorporation specializing in weapons manufacturing and private military contracting. Armatech is one of the world's largest manufacturers of weapons and military vehicles, with facilities on most continents, with its primary Headquarters set in the South of North America, Nevada, Texas.
Hierarchy
Currently a quoted company, Armatech is certainly sitting near the peak of the mountain in weapons manufacturing, also boasting an impressive private army to boot, the current CEO of Armatech; Artem Tzovitch, has already made his mark in the company's financial history as well as its operational appearances. Having been a Combat service personnel and a close friend of its original founder, Giuseppe Lucciano, after the formers death, they were the replacement to be found wanting.
Already rather popular with the shareholders by increasing the stock value of the corporation by an aggregate 5% in his 4 year stint so far, he has also been rather ruthless and remorseless with Armatech's competition if one is to believe corporate back-chatter, buying out new companies or swamping them with enough legal work to make a judge need a coroner, either way, an effective and brutal face and leader for the Megacorporation.
History
Initially founded by Giuseppe Lucciano, Armatech began life as a small time arms manufacturer, working on designing a lighter and more combat-proficient set of armaments for combat personnel of the future. Upon having their work tested and reviewed during a contract war, a General within the USDOD decided the fate of Giuseppe, coming to the conclusion that the M-339, the AR that had been the flagship for Armatech, was the right combination of efficient, accurate, deadly and of course, well priced.
From here the Company took off, having enough capital to expand its manufacturing branches, going on to produce; Armour, Combat Suits, Field Drugs, Wetware, Combat Hardware and Vehicles as well as moving into the private security sector.
As the US fell to Internal conflicts, Armatech remained as a double-dealing beacon of neutrality, selling armaments and protection to various corporation who could afford them. During Operation: Bleeding Lotus, Armatech's presences was somewhat significant logistically, though supplying a nominal amount of armaments and equipment, very few soldiers were leased out, none are too sure why as the contracts offered up were exceptionally lucrative. It may have been the decision to maintain at least a degree of neutrality in the international conflict, it may have been for more illicit reasons or a sense of pride, none are too sure bar the board of directors and the CEO.
Divisions
- Division 1 - Armaments
- Division 2 - Wetware, Combat suits and Field Drugs
- Division 3 - Vehicles
- Division 4 - Sales
- Division 5 - Corporate Finance
- Division 6 - Private Security
- Division 7 - Armatech Armed Forces
- Division 8 - Armatech Specialised Forces
- Division 9 - Wetworks
- Division 10 - Special Projects
=Armatech Wetware catalogue 2087=
- Cranial - 22 Items
- Neural - 17 Items
- Ocular - 30 Items
- Spinal - 15 Items
- Upper Extremity - 42 items
- Torso - 28 Items
- Internal - 17 Items
- Lower Extremity - 30 Items
- External Independant System - 25 Items
- External Integrated System - 23 Items
AML: designated as an 'Armatech Military Liscense', needs to be acquired to purchase certain pieces of wetware and weapons from Armatech, typically reserved for Corporation personnel/ Ex-Armatech Military Personnel/Currently Serving Armatech Military Personnel
Cranial | Model-ID | Descriptor | Grade | License Required | Chipware | Price |
---|---|---|---|---|---|---|
- | A-301 SEC-Defender | The Cheapest and one of the earliest models to be found in the Armatech catalogue, with inspiration taken from the reliability and durability of the Kalshnikov Model 47, This helmet was designed for mass-market, inteded for low -end security market and amateur protection teams, capable of withstanding a moderate amount of small arms fire, the head-piece is composed of a cermaic-polymer alloy with light Sub-Dermal cranial anchoring, perfect if your looking for something cheap and reliable. | D | BAML+C3A+SEC | 2 | $2,000 |
- | A-302 SEC-Guardian | The first of Armatech's official 'Security' series, released in the early 2030's, made from a mix of kevlar weave and folded steel plates, this sturdy helmet is capable of greater ballistic stress than previous models, though provides little protection against anything larger than small arms. initially designed for urban conflicts within city boundaries, this model is perfect for Low-risk Security employment, gauranteed to give you that extra layer in the short, sharp firefights you might fall into. | D | BAML+C3A+SEC | 2 | $2,500 |
- | A-303 SEC-Chief | The second generation variation of the 'Security' series, now including a full face visor and neck-gaurd. Improving upon the earlier design 5 years prior, the 'Chief' model comes with an inbuilt HUD displaying fellow security personnel life-signs, and, if linked with any of Armatech's weapons, shows you a life ammunition feed. attempting to shift away from unbalanced and heavy helmets, the 'Chief variant lost the Folded steel from its predecessor in exchange for a lightweight ballistic-resistant polymer, not able to withstand as much stress, but able to withstand slightly higher calibre's up to and including; .45, .44(low-impact) | D | BAML+C3A+SEC | 2 | $3,500 |
- | A-1212-SICA | Designed for 'Soldiers of the Future', the 'Standard Infantry Cranial Armour' was designed for Division 7 Infantrymen on the battlefields of the future. Combining newer components at the time, including an experimental metal weave, and a steel/tungsten alloy, this robust and hardy piece of equipment saved the lives of many soldiers. Including a full facial covering including light Neck protection and covering, the SICA comes with the toosl needed to give our soldiers the leading edge on the battlefield. Features include: Compatibility with Advanced Ocular Wetware, Armatech Combat HUD, Full Weapon integration, Noise dampeners, Automated Polarising glass and last but certainly not least, 2nd Generation filtration systems for Tier 2 and belowe Chemical and biological agents. | D | BAML+C5A+COM+AML | 5 | $10,000 |
- | A-400 Taclite-MK1 | When deciding how to market something that could withstand the increase in higher calibre weapons coming into the markets, the Researchers at Division 10 decided to give the public what they needed. Using the shell of a SICA model helmet, with certain components removed, with a focus on efficiency and preventing projectiles from piercing its frame, removing the integrated components, refined ooblek poushes were placed inside for increased durability and protection, now able to withstand fire from calibre's such as 5.56mm and below, if your looking for a helmet designed for nothing but protection, the Taclite-MK1 is for you. | C | BAML+C3A+SEC | 2 | $4,000 |
- | A-304 SEC-Protector | The Fourth generation of the 'Security' line, the protector does exactly what it says on the tin. Using new for the time Panoramic Camera's, the Protector gives full cranial and facial coverage without the potential weakness of a visor, instead, using a series of micro-camera's, the screen inside generates a 1:1 realtime video-feed of the surrounding environment, capable of withstanding 5.56 and limit 6.5mm rounds. | C | BAML+C3A+SEC | 2 | $6,000 |
- | A-305 SEC-Vanguard | Designed initially as an EMT integrated helmet, but scrapped due to a software compatibility error, the prototype was then sent into production for security personnel who had slightly deeper pockets than the average bodyguard. The helmet itself covers the head and half the face, having a 1.5" thick visor to protect the wearers eyes from shrapnel, fragmentation and small calibre's, galvanised in a lightweight alloy, the shell of the helmet was deliberately designed to be lighter yet tough as to be able to not bog down the wearer and provide space for the advanced medical scanners and software that never came to be, able to withstand to 5.56 just about, its exterior made from an organic tissue weave of beetle chitin, making it not only exceptionally durable, but also heat-resistant to a degree. Does not come with a targeting relay, but does come with a LIFELINE, a system able to read basic vitals of those within 50m or less | C | BAML+C3A+SEC | 2 | $6,850 |
- | A-1212-AICA | The next best Cranial armour for Armatech soldiers, known as 'Advanced Infantry Cranial Armour', designed for military personnel who had passed basic training and had taken the Advanced training Simulation and passed within Armatech's facilities, marking the individual as a more versatile and experienced soldier than their compatriots. Designed with the individuals function and health in mind, the helmet is extraordinairly light in comparison to other Cranial armour on the market, modelled after Crocodile skin, the Integrated Helmet is made up of interlaced polymer's with a carbon-nanotube lining, making for a tough and hardline helmet, utilises the 'Blind visor' design, meaning it has 2 modes; the first being where the entire face is covered with an internal video and audio system much like the A-304 'Protector', yet it comes with an MIU, a device used to connect squads together to monitor their location, vitals and even ammunition count, Comes with Generation 2 Forward-facing Infrared as well as a weapon smart-link system and HUD. Can withstand 5.56, 6.8 and even small amounts of 7.62 | C | BAML+C5A+COM+AML | 5 | $12,000 |
- | A-1212-STCA | Less advanced than the A-1212 AICA, but makes up for it and more frontal design, not having the 2 tier vision system, instead replacing the electronics with more layers of armour and ooblek, the STCA, or 'Shock Trooper Cranial Armour' was designed primarily or building clearing and urban environments, being able to withstand solid slug rounds found primarly in the shotguns of the future, able to withstand 7.62mm more so than the 'AICA', though it sacrifices the features of the 'AICA'. Contains a smart-link HUD and Squad-link connection. | C | BAML+C5A+COM+AML | 5 | $15,000 |
- | A-888 'Shoot-Me-Not' | Humorously named the 'Shoot-me-not' this helmet takes the components of the AICA and removes the complex electronics, the armour itself comes with no systems or HUD, designed for the consumer market, though, to ensure proper shock absorption, the wetware comes in with spinal dampeners, implants designed to absorb the shock of a round to the helmet, preventing muscular injury or bone fractures, a customer favourite to be sure. | C | BAML+C3A+SEC | 2 | $8,000 |
- | A-401 Taclite-MK2 | Example | B | BAML+C4A+SEC | 3 | $20,000 |
- | A-111 Rhino | Example | B | BAML+C4A+SEC | 3 | $28,000 |
- | A-1213 D8-CECA | Example | B | BAML+C6+COM+AML | 5 | $40,000 |
- | A-407 SEC-Sentinel | Example | B | BAML+C4A+SEC | 3 | $35,000 |
- | A-402 Taclite-MK3 | Example | A | BAML+C5A+SEC | 3 | $36,000 |
- | A-89 Viper | Example | A | BAML+C5A+SEC | 3 | £43,000 |
- | AX-013-AFR | Example | A | BAML+C6A+SEC+COM+AML | 6 | $75,000 |
- | A-403 Taclite-MK4 | Example | S | BAML+C6A+SEC | 4 | $55,000 |
- | A-1213 D8-SISOCA | Example | S | BAML+C7A+SEC+COM+AML | 6 | $95,000 |
- | AX-500-Hoplite | Example | S1 | BAML+C7A+SEC+COM+AML | 6 | $105,000 |
- | AX-77-Praetorian | Example | S1 | BAML+C7A+SEC+COM+AML | 6 | $115,000 |
- | A-404 Taclite-MK5 | Example | S1 | BAML+C7A+SEC+COM | 6 | $60,000 |
- | A-704-Argus | Example | S1 | BAML+C7A+SEC+COM+AML | 6 | $125,000 |